Mon 02 Sep 2024: 11:52 London Paddington to Hereford

Service Summary

IDs:1W02    731W02MJ02    G44875
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Paddington 11:52 11:52 RT
2 Reading 12:16 12:16 RT 12:18 12:18 RT
3 Oxford 12:42 12:41 RT 12:45 12:45 RT
4 Hanborough 12:54 12:54 RT 12:54 12:55 1L
5 Charlbury 13:01 13:01 RT 13:02 13:02 RT
6 Kingham 13:10 13:11 1L 13:11 13:13 2L
7 Moreton-in-Marsh 13:18 13:22 4L 13:19 13:24 5L
8 Honeybourne 13:29 13:33 4L 13:30 13:35 5L
9 Evesham 13:36 13:41 5L 13:37 13:42 5L
10 Pershore 13:43 13:47 4L 13:43 13:48 5L
11 Worcestershire Parkway 13:49 13:52 3L 13:50 13:55 5L
12 Worcester Shrub Hill 13:57 14:02 5L 13:58 14:04 6L
13 Worcester Foregate Street 14:00 14:05 5L 14:01 14:06 5L
14 Malvern Link 14:09 14:14 5L 14:10 14:16 6L
15 Great Malvern 14:13 14:17 4L 14:14 14:19 5L
16 Colwall 14:19 14:23 4L 14:20 14:24 4L
17 Ledbury 14:27 14:31 4L 14:28 14:32 4L
18 Hereford 14:44 14:47 3L

Data reflects train services up to:  00:23 on Sat 21 Sep 2024.