Mon 02 Sep 2024: 13:50 London Paddington to Great Malvern

Service Summary

IDs:1W27    731W27MN02    G44905
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Paddington 13:50 13:50 RT
2 Reading 14:16 14:13 RT 14:19 14:19 RT
3 Oxford 14:43 14:42 RT 14:45 14:45 RT
4 Hanborough 14:54 14:53 RT 14:55 14:55 RT
5 Charlbury 15:01 15:02 1L 15:02 15:03 1L
6 Kingham 15:10 15:12 2L 15:11 15:13 2L
7 Moreton-in-Marsh 15:18 15:22 4L 15:19 15:25 6L
8 Honeybourne 15:30 15:34 4L 15:30 15:35 5L
9 Evesham 15:36 15:41 5L 15:37 15:42 5L
10 Pershore 15:43 15:47 4L 15:44 15:49 5L
11 Worcestershire Parkway 15:50 15:53 3L 15:51 15:55 4L
12 Worcester Shrub Hill 15:59 16:01 2L 16:01 16:03 2L
13 Worcester Foregate Street 16:03 16:04 1L 16:04 16:06 2L
14 Malvern Link 16:12 16:13 1L 16:13 16:15 2L
15 Great Malvern 16:15 16:17 2L

Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.

Data reflects train services up to:  20:32 on Sun 10 Nov 2024.