Tue 03 Sep 2024: 07:50 London Paddington to Great Malvern
Service Summary
IDs: | 1W15 731W15MB03 G44617 |
Type: | Express Passenger |
Operator: | GW: Great Western Railway |
Power Type: | EMU: Electric Multiple Unit |
Sched Speed: | 125mph |
Class(es): | First and Standard |
Service Calling Points
# | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
---|---|---|---|---|---|
1 | London Paddington | 07:50 | 07:50 RT | ||
2 | Reading | 08:16 | 08:14 RT | 08:18 | 08:17 RT |
3 | Oxford | 08:42 | 08:42 RT | 08:44 | 08:45 1L |
4 | Hanborough | 08:53 | 08:53 RT | 08:54 | 08:55 1L |
5 | Charlbury | 09:00 | 09:01 1L | 09:01 | 09:02 1L |
6 | Kingham | 09:09 | 09:11 2L | 09:10 | 09:12 2L |
7 | Moreton-in-Marsh | 09:17 | 09:22 5L | 09:18 | 09:24 6L |
8 | Honeybourne | 09:29 | 09:34 5L | 09:29 | 09:34 5L |
9 | Evesham | 09:35 | 09:40 5L | 09:36 | 09:41 5L |
10 | Pershore | 09:42 | 09:47 5L | 09:43 | 09:48 5L |
11 | Worcestershire Parkway | 09:49 | 09:53 4L | 09:50 | 09:54 4L |
12 | Worcester Shrub Hill | 09:58 | 10:00 2L | 09:59 | 10:01 2L |
13 | Worcester Foregate Street | 10:01 | 10:03 2L | 10:02 | 10:04 2L |
14 | Malvern Link | 10:10 | 10:13 3L | 10:11 | 10:14 3L |
15 | Great Malvern | 10:13 | 10:16 3L |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 20:32 on Sun 10 Nov 2024.