Tue 03 Sep 2024: 13:50 London Paddington to Great Malvern

Service Summary

IDs:1W27    731W27MN03    G44905
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Paddington 13:50 13:52 2L
2 Reading 14:16 14:22 6L 14:19 14:24 5L
3 Oxford 14:43 14:48 5L 14:45 14:50 5L
4 Hanborough 14:54 14:58 4L 14:55 14:59 4L
5 Charlbury 15:01 15:05 4L 15:02 15:12 10L
6 Kingham 15:10 15:20 10L 15:11 15:21 10L
7 Moreton-in-Marsh 15:18 15:30 12L 15:19 15:31 12L
8 Honeybourne 15:30 15:40 10L 15:30 15:42 12L
9 Evesham 15:36 15:47 11L 15:37 15:49 12L
10 Pershore 15:43 15:54 11L 15:44 15:55 11L
11 Worcestershire Parkway 15:50 16:00 10L 15:51 16:01 10L
12 Worcester Shrub Hill 15:59 16:07 8L 16:01 16:15 14L
13 Worcester Foregate Street 16:03 16:16 13L 16:04 16:18 14L
14 Malvern Link 16:12 16:26 14L 16:13 16:28 15L
15 Great Malvern 16:15 16:30 15L

Data reflects train services up to:  00:23 on Sat 21 Sep 2024.