Tue 03 Sep 2024: 15:23 London Paddington to Worcester Foregate Street
Service Summary
IDs: | 1W30 731W30MQ03 G44646 |
Type: | Express Passenger |
Operator: | GW: Great Western Railway |
Power Type: | EMU: Electric Multiple Unit |
Sched Speed: | 125mph |
Class(es): | First and Standard |
Service Calling Points
# | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
---|---|---|---|---|---|
1 | London Paddington | 15:23 | 15:23 RT | ||
2 | Reading | 15:46 | 15:46 RT | 15:48 | 15:48 RT |
3 | Didcot Parkway | 16:02 | 16:01 RT | 16:03 | 16:03 RT |
4 | Oxford | 16:15 | 16:14 RT | 16:18 | 16:17 RT |
5 | Hanborough | 16:30 | 16:30 RT | 16:31 | 16:31 RT |
6 | Charlbury | 16:38 | 16:36 RT | 16:39 | 16:38 RT |
7 | Kingham | 16:47 | 16:47 RT | 16:48 | 16:48 RT |
8 | Moreton-in-Marsh | 16:55 | 16:57 2L | 16:56 | 16:59 3L |
9 | Honeybourne | 17:06 | 17:07 1L | 17:07 | 17:09 2L |
10 | Evesham | 17:13 | 17:14 1L | 17:14 | 17:17 3L |
11 | Pershore | 17:20 | 17:22 2L | 17:21 | 17:23 2L |
12 | Worcestershire Parkway | 17:27 | 17:27 RT | 17:28 | 17:29 1L |
13 | Worcester Shrub Hill | 17:37 | 17:35 RT | 17:45 | 17:44 RT |
14 | Worcester Foregate Street | 17:47 | 17:46 RT |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 20:15 on Sun 10 Nov 2024.