Sun 08 Sep 2024: 15:15 Sutton (Surrey) to Luton

Service Summary

IDs:9O48    879O48MQ08    G49991
Type:Ordinary Passenger
Operator:TL: Govia Thameslink Railway (Thameslink)
Power Type:EMU: Electric Multiple Unit
Sched Speed:100mph
Class(es):Standard
Cancelled At:Sutton (Surrey)
Cancelled At:08 Sep 2024 15:28:00
Canc. Reason:Driver (#N/A)

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 Sutton (Surrey) 15:15
2 Tulse Hill 15:45 15:46
3 Herne Hill 15:49 15:50
4 Loughborough Junction 15:53 15:53
5 Elephant & Castle 15:57 15:58
6 London Blackfriars 16:08 16:09
7 Farringdon 16:13 16:13
8 London St Pancras International 16:17 16:18
9 Kentish Town 16:22 16:22
10 West Hampstead Thameslink 16:26 16:26
11 Cricklewood 16:29 16:30
12 Brent Cross West 16:32 16:32
13 Hendon 16:34 16:34
14 Mill Hill Broadway 16:37 16:37
15 Elstree & Borehamwood 16:41 16:41
16 Radlett 16:45 16:45
17 St Albans 16:51 16:52
18 Harpenden 16:57 16:57
19 Luton Airport Parkway 17:02 17:03
20 Luton 17:07

Data reflects train services up to:  00:23 on Sat 21 Sep 2024.