Sun 08 Sep 2024: 20:07 Basingstoke to Exeter St David's

Service Summary

IDs:1L61    861L61MY08    L57313
Type:Express Passenger
Operator:SW: South Western Railway
Power Type:DMU: Diesel Mechanical Multiple Unit
Sched Speed:90mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 Basingstoke 20:07 20:07 RT
2 Andover 20:23 20:22 RT 20:25 20:25 RT
3 Salisbury 20:42 20:43 1L 20:47 20:47 RT
4 Tisbury 21:06 21:09 3L 21:06 21:10 4L
5 Gillingham (Dorset) 21:16 21:19 3L 21:17 21:20 3L
6 Templecombe 21:25 21:27 2L 21:25 21:28 3L
7 Sherborne 21:32 21:35 3L 21:32 21:36 4L
8 Yeovil Junction 21:38 21:42 4L 21:39 21:43 4L
9 Crewkerne 21:48 21:52 4L 21:49 21:53 4L
10 Axminster 22:02 22:07 5L 22:04 22:08 4L
11 Honiton 22:16 22:20 4L 22:17 22:21 4L
12 Feniton 22:21 22:26 5L 22:21 22:27 6L
13 Whimple 22:27 22:31 4L 22:27 22:32 5L
14 Cranbrook (Devon) 22:32 22:36 4L 22:32 22:37 5L
15 Pinhoe 22:36 22:40 4L 22:36 22:41 5L
16 Exeter Central 22:41 22:46 5L 22:41 22:48 7L
17 Exeter St David's 22:44 22:51 7L

Data reflects train services up to:  00:23 on Sat 21 Sep 2024.