Mon 09 Sep 2024: 07:07 St Albans to Sutton (Surrey)
Service Summary
IDs: | 9V21 639V21MA09 G50909 |
Type: | Ordinary Passenger |
Operator: | TL: Govia Thameslink Railway (Thameslink) |
Power Type: | EMU: Electric Multiple Unit |
Sched Speed: | 100mph |
Class(es): | Standard |
Service Calling Points
# | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
---|---|---|---|---|---|
1 | St Albans | 07:07 | 07:07 RT | ||
2 | Radlett | 07:12 | 07:11 RT | 07:12 | 07:12 RT |
3 | Elstree & Borehamwood | 07:16 | 07:15 RT | 07:16 | 07:16 RT |
4 | Mill Hill Broadway | 07:20 | 07:19 RT | 07:20 | 07:20 RT |
5 | Hendon | 07:24 | 07:23 RT | 07:24 | 07:24 RT |
6 | Brent Cross West | 07:26 | 07:25 RT | 07:26 | 07:26 RT |
7 | Cricklewood | 07:28 | 07:28 RT | 07:29 | 07:29 RT |
8 | West Hampstead Thameslink | 07:31 | 07:31 RT | 07:32 | 07:32 RT |
9 | Kentish Town | 07:37 | 07:35 RT | 07:37 | 07:37 RT |
10 | London St Pancras International | 07:42 | 07:42 RT | 07:42 | 07:42 RT |
11 | Farringdon | 07:46 | 07:46 RT | 07:47 | 07:47 RT |
12 | City Thameslink | 07:48 | 07:48 RT | 07:49 | 07:49 RT |
13 | London Blackfriars | 07:51 | 07:50 RT | 07:51 | 07:51 RT |
14 | Elephant & Castle | 07:55 | 07:54 RT | 07:55 | 07:55 RT |
15 | Loughborough Junction | 08:00 | 07:59 RT | 08:00 | 08:00 RT |
16 | Herne Hill | 08:04 | 08:03 RT | 08:05 | 08:05 RT |
17 | Tulse Hill | 08:09 | 08:09 RT | 08:10 | 08:10 RT |
18 | Streatham(Greater London) | 08:14 | 08:14 RT | 08:14 | 08:14 RT |
19 | Tooting | 08:18 | 08:18 RT | 08:19 | 08:19 RT |
20 | Haydons Road | 08:22 | 08:21 RT | 08:22 | 08:22 RT |
21 | Wimbledon | 08:24 | 08:24 RT | 08:25 | 08:25 RT |
22 | Wimbledon Chase | 08:28 | 08:28 RT | 08:28 | 08:29 1L |
23 | South Merton | 08:30 | 08:30 RT | 08:30 | 08:30 RT |
24 | Morden South | 08:33 | 08:34 1L | 08:33 | 08:34 1L |
25 | St Helier (Surrey) | 08:35 | 08:36 1L | 08:35 | 08:36 1L |
26 | Sutton Common | 08:37 | 08:38 1L | 08:37 | 08:38 1L |
27 | West Sutton | 08:40 | 08:40 RT | 08:40 | 08:40 RT |
28 | Sutton (Surrey) | 08:44 | 08:44 RT |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 20:32 on Sun 10 Nov 2024.