Mon 09 Sep 2024: 07:37 St Albans to Sutton (Surrey)
Service Summary
IDs: | 9V23 639V23MB09 G50913 |
Type: | Ordinary Passenger |
Operator: | TL: Govia Thameslink Railway (Thameslink) |
Power Type: | EMU: Electric Multiple Unit |
Sched Speed: | 100mph |
Class(es): | Standard |
Service Calling Points
# | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
---|---|---|---|---|---|
1 | St Albans | 07:37 | 07:39 2L | ||
2 | Radlett | 07:42 | 07:44 2L | 07:42 | 07:45 3L |
3 | Elstree & Borehamwood | 07:46 | 07:48 2L | 07:46 | 07:49 3L |
4 | Mill Hill Broadway | 07:50 | 07:52 2L | 07:50 | 07:53 3L |
5 | Hendon | 07:54 | 07:56 2L | 07:54 | 07:57 3L |
6 | Brent Cross West | 07:56 | 07:58 2L | 07:56 | 07:59 3L |
7 | Cricklewood | 07:58 | 08:01 3L | 07:59 | 08:02 3L |
8 | West Hampstead Thameslink | 08:01 | 08:04 3L | 08:02 | 08:05 3L |
9 | Kentish Town | 08:07 | 08:08 1L | 08:07 | 08:09 2L |
10 | London St Pancras International | 08:12 | 08:15 3L | 08:12 | 08:16 4L |
11 | Farringdon | 08:16 | 08:19 3L | 08:17 | 08:20 3L |
12 | City Thameslink | 08:18 | 08:21 3L | 08:19 | 08:22 3L |
13 | London Blackfriars | 08:21 | 08:25 4L | 08:21 | 08:25 4L |
14 | Elephant & Castle | 08:25 | 08:28 3L | 08:25 | 08:28 3L |
15 | Loughborough Junction | 08:30 | 08:32 2L | 08:30 | 08:33 3L |
16 | Herne Hill | 08:34 | 08:35 1L | 08:35 | 08:36 1L |
17 | Tulse Hill | 08:39 | 08:39 RT | 08:40 | 08:41 1L |
18 | Streatham(Greater London) | 08:44 | 08:44 RT | 08:44 | 08:45 1L |
19 | Tooting | 08:48 | 08:49 1L | 08:49 | 08:49 RT |
20 | Haydons Road | 08:52 | 08:52 RT | 08:52 | 08:53 1L |
21 | Wimbledon | 08:54 | 08:55 1L | 08:55 | 08:56 1L |
22 | Wimbledon Chase | 08:58 | 08:59 1L | 08:58 | 08:59 1L |
23 | South Merton | 09:00 | 09:01 1L | 09:00 | 09:01 1L |
24 | Morden South | 09:03 | 09:04 1L | 09:03 | 09:04 1L |
25 | St Helier (Surrey) | 09:05 | 09:06 1L | 09:05 | 09:06 1L |
26 | Sutton Common | 09:07 | 09:08 1L | 09:07 | 09:08 1L |
27 | West Sutton | 09:10 | 09:11 1L | 09:10 | 09:11 1L |
28 | Sutton (Surrey) | 09:14 | 09:14 RT |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 20:32 on Sun 10 Nov 2024.