Mon 09 Sep 2024: 11:52 London Paddington to Hereford
Service Summary
IDs: | 1W02 731W02MJ09 G44875 |
Type: | Express Passenger |
Operator: | GW: Great Western Railway |
Power Type: | EMU: Electric Multiple Unit |
Sched Speed: | 125mph |
Class(es): | First and Standard |
Service Calling Points
# | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
---|---|---|---|---|---|
1 | London Paddington | 11:52 | 11:51 RT | ||
2 | Reading | 12:16 | 12:18 2L | 12:18 | 12:19 1L |
3 | Oxford | 12:42 | 12:44 2L | 12:45 | 12:46 1L |
4 | Hanborough | 12:54 | 12:54 RT | 12:54 | 12:54 RT |
5 | Charlbury | 13:01 | 13:00 RT | 13:02 | 13:02 RT |
6 | Kingham | 13:10 | 13:10 RT | 13:11 | 13:11 RT |
7 | Moreton-in-Marsh | 13:18 | 13:17 RT | 13:19 | 13:19 RT |
8 | Honeybourne | 13:29 | 13:28 RT | 13:30 | 13:30 RT |
9 | Evesham | 13:36 | 13:35 RT | 13:37 | 13:37 RT |
10 | Pershore | 13:43 | 13:42 RT | 13:43 | 13:43 RT |
11 | Worcestershire Parkway | 13:49 | 13:48 RT | 13:50 | 13:50 RT |
12 | Worcester Shrub Hill | 13:57 | 13:56 RT | 13:58 | 13:59 1L |
13 | Worcester Foregate Street | 14:00 | 14:02 2L | 14:01 | 14:03 2L |
14 | Malvern Link | 14:09 | 14:12 3L | 14:10 | 14:12 2L |
15 | Great Malvern | 14:13 | 14:14 1L | 14:14 | 14:16 2L |
16 | Colwall | 14:19 | 14:19 RT | 14:20 | 14:20 RT |
17 | Ledbury | 14:27 | 14:26 RT | 14:28 | 14:30 2L |
18 | Hereford | 14:44 | 14:45 1L |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 20:15 on Sun 10 Nov 2024.