Mon 09 Sep 2024: 12:51 London Paddington to Worcester Foregate Street
Service Summary
IDs: | 1W25 731W25ML09 G44918 |
Type: | Express Passenger |
Operator: | GW: Great Western Railway |
Power Type: | EMU: Electric Multiple Unit |
Sched Speed: | 125mph |
Class(es): | First and Standard |
Service Calling Points
# | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
---|---|---|---|---|---|
1 | London Paddington | 12:51 | 12:54 3L | ||
2 | Reading | 13:16 | 13:17 1L | 13:18 | 13:21 3L |
3 | Oxford | 13:42 | 13:42 RT | 13:44 | 13:44 RT |
4 | Hanborough | 13:53 | 13:54 1L | 13:54 | 13:55 1L |
5 | Charlbury | 14:00 | 14:01 1L | 14:01 | 14:02 1L |
6 | Kingham | 14:09 | 14:11 2L | 14:10 | 14:12 2L |
7 | Moreton-in-Marsh | 14:17 | 14:19 2L | 14:18 | 14:21 3L |
8 | Honeybourne | 14:29 | 14:31 2L | 14:29 | 14:32 3L |
9 | Evesham | 14:35 | 14:38 3L | 14:36 | 14:39 3L |
10 | Pershore | 14:42 | 14:45 3L | 14:43 | 14:46 3L |
11 | Worcestershire Parkway | 14:49 | 14:50 1L | 14:50 | 14:52 2L |
12 | Worcester Shrub Hill | 14:57 | 14:58 1L | 14:58 | 14:58 RT |
13 | Worcester Foregate Street | 15:00 | 15:00 RT |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 20:15 on Sun 10 Nov 2024.