Mon 09 Sep 2024: 17:57 London Paddington to Worcester Foregate Street
Service Summary
IDs: | 1W34 731W34MV09 G44658 |
Type: | Express Passenger |
Operator: | GW: Great Western Railway |
Power Type: | EMU: Electric Multiple Unit |
Sched Speed: | 125mph |
Class(es): | First and Standard |
Service Calling Points
# | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
---|---|---|---|---|---|
1 | London Paddington | 17:57 | 17:57 RT | ||
2 | Reading | 18:22 | 18:24 2L | 18:24 | 18:26 2L |
3 | Oxford | 18:50 | 18:50 RT | 18:53 | 18:54 1L |
4 | Hanborough | 19:02 | 19:04 2L | 19:02 | 19:04 2L |
5 | Charlbury | 19:09 | 19:10 1L | 19:10 | 19:12 2L |
6 | Shipton | 19:15 | 19:18 3L | 19:16 | 19:19 3L |
7 | Kingham | 19:20 | 19:24 4L | 19:21 | 19:25 4L |
8 | Moreton-in-Marsh | 19:28 | 19:32 4L | 19:29 | 19:33 4L |
9 | Honeybourne | 19:40 | 19:43 3L | 19:40 | 19:44 4L |
10 | Evesham | 19:46 | 19:49 3L | 19:47 | 19:51 4L |
11 | Pershore | 19:53 | 19:56 3L | 19:54 | 19:58 4L |
12 | Worcestershire Parkway | 20:00 | 20:02 2L | 20:01 | 20:04 3L |
13 | Worcester Shrub Hill | 20:08 | 20:10 2L | 20:09 | 20:13 4L |
14 | Worcester Foregate Street | 20:11 | 20:15 4L |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 20:15 on Sun 10 Nov 2024.