Tue 10 Sep 2024: 07:37 St Albans to Sutton (Surrey)
Service Summary
IDs: | 9V23 639V23MB10 G50913 |
Type: | Ordinary Passenger |
Operator: | TL: Govia Thameslink Railway (Thameslink) |
Power Type: | EMU: Electric Multiple Unit |
Sched Speed: | 100mph |
Class(es): | Standard |
Service Calling Points
# | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
---|---|---|---|---|---|
1 | St Albans | 07:37 | 07:39 2L | ||
2 | Radlett | 07:42 | 07:44 2L | 07:42 | 07:45 3L |
3 | Elstree & Borehamwood | 07:46 | 07:48 2L | 07:46 | 07:49 3L |
4 | Mill Hill Broadway | 07:50 | 07:53 3L | 07:50 | 07:54 4L |
5 | Hendon | 07:54 | 07:57 3L | 07:54 | 07:58 4L |
6 | Brent Cross West | 07:56 | 07:59 3L | 07:56 | 08:01 5L |
7 | Cricklewood | 07:58 | 08:03 5L | 07:59 | 08:04 5L |
8 | West Hampstead Thameslink | 08:01 | 08:06 5L | 08:02 | 08:07 5L |
9 | Kentish Town | 08:07 | 08:11 4L | 08:07 | 08:12 5L |
10 | London St Pancras International | 08:12 | 08:16 4L | 08:12 | 08:17 5L |
11 | Farringdon | 08:16 | 08:21 5L | 08:17 | 08:22 5L |
12 | City Thameslink | 08:18 | 08:24 6L | 08:19 | 08:24 5L |
13 | London Blackfriars | 08:21 | 08:26 5L | 08:21 | 08:26 5L |
14 | Elephant & Castle | 08:25 | 08:30 5L | 08:25 | 08:30 5L |
15 | Loughborough Junction | 08:30 | 08:34 4L | 08:30 | 08:35 5L |
16 | Herne Hill | 08:34 | 08:38 4L | 08:35 | 08:38 3L |
17 | Tulse Hill | 08:39 | 08:42 3L | 08:40 | 08:43 3L |
18 | Streatham(Greater London) | 08:44 | 08:46 2L | 08:44 | 08:47 3L |
19 | Tooting | 08:48 | 08:50 2L | 08:49 | 08:51 2L |
20 | Haydons Road | 08:52 | 08:53 1L | 08:52 | 08:54 2L |
21 | Wimbledon | 08:54 | 08:56 2L | 08:55 | 08:57 2L |
22 | Wimbledon Chase | 08:58 | 09:00 2L | 08:58 | 09:01 3L |
23 | South Merton | 09:00 | 09:02 2L | 09:00 | 09:02 2L |
24 | Morden South | 09:03 | 09:05 2L | 09:03 | 09:05 2L |
25 | St Helier (Surrey) | 09:05 | 09:07 2L | 09:05 | 09:07 2L |
26 | Sutton Common | 09:07 | 09:09 2L | 09:07 | 09:09 2L |
27 | West Sutton | 09:10 | 09:11 1L | 09:10 | 09:11 1L |
28 | Sutton (Surrey) | 09:14 | 09:14 RT |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 20:15 on Sun 10 Nov 2024.