Tue 10 Sep 2024: 16:58 London Paddington to Great Malvern
Service Summary
IDs: | 1W33 731W33MT10 G44942 |
Type: | Express Passenger |
Operator: | GW: Great Western Railway |
Power Type: | EMU: Electric Multiple Unit |
Sched Speed: | 125mph |
Class(es): | First and Standard |
Origin Changed At: | Oxford |
Origin Changed At: | 10 Sep 2024 16:26:00 |
Origin Chg Reason: | DMU (inc. HST)/MPV failure/defect/attention: traction (excluding Railhead Conditioning trains) (Mechanical and Fleet Engineer causes) |
Service Calling Points
# | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
---|---|---|---|---|---|
1 | London Paddington | 16:58 | |||
2 | Oxford | 17:43 | 17:46 | 17:46 RT | |
3 | Hanborough | 17:55 | 17:54 RT | 17:57 | 17:57 RT |
4 | Combe (Oxon) | 17:59 | 18:00 1L | 17:59 | 18:00 1L |
5 | Finstock | 18:01 | 18:04 3L | 18:01 | 18:04 3L |
6 | Charlbury | 18:04 | 18:09 5L | 18:06 | 18:10 4L |
7 | Ascott-under-Wychwood | 18:12 | 18:18 6L | 18:12 | 18:18 6L |
8 | Shipton | 18:13 | 18:20 7L | 18:13 | 18:20 7L |
9 | Kingham | 18:16 | 18:24 8L | 18:17 | 18:25 8L |
10 | Moreton-in-Marsh | 18:24 | 18:32 8L | 18:25 | 18:33 8L |
11 | Honeybourne | 18:36 | 18:44 8L | 18:36 | 18:45 9L |
12 | Evesham | 18:42 | 18:50 8L | 18:43 | 18:52 9L |
13 | Pershore | 18:49 | 18:58 9L | 18:50 | 18:59 9L |
14 | Worcestershire Parkway | 18:56 | 19:04 8L | 18:57 | 19:05 8L |
15 | Worcester Shrub Hill | 19:04 | 19:12 8L | 19:06 | 19:13 7L |
16 | Worcester Foregate Street | 19:08 | 19:14 6L | 19:11 | 19:16 5L |
17 | Malvern Link | 19:22 | 19:24 2L | 19:23 | 19:25 2L |
18 | Great Malvern | 19:26 | 19:28 2L |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 20:32 on Sun 10 Nov 2024.