Thu 12 Sep 2024: 07:11 Flitwick to Three Bridges

Service Summary

IDs:9R05    629R05MA12    G54416
Type:Express Passenger
Operator:TL: Govia Thameslink Railway (Thameslink)
Power Type:EMU: Electric Multiple Unit
Sched Speed:100mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 Flitwick 07:11 07:11 RT
2 Harlington (Beds) 07:15 07:14 RT 07:15 07:15 RT
3 Leagrave 07:20 07:19 RT 07:21 07:20 RT
4 Luton 07:24 07:26 2L 07:27 07:27 RT
5 Luton Airport Parkway 07:29 07:29 RT 07:30 07:30 RT
6 Harpenden 07:35 07:35 RT 07:35 07:35 RT
7 St Albans 07:40 07:41 1L 07:41 07:42 1L
8 London St Pancras International 08:04 08:08 4L 08:05 08:08 3L
9 Farringdon 08:09 08:12 3L 08:09 08:13 4L
10 City Thameslink 08:11 08:14 3L 08:11 08:14 3L
11 London Blackfriars 08:13 08:16 3L 08:14 08:16 2L
12 London Bridge 08:20 08:20 RT 08:21 08:21 RT
13 Norwood Junction 08:32 08:31 RT 08:32 08:32 RT
14 East Croydon 08:36 08:35 RT 08:36 08:35 RT
15 South Croydon 08:39 08:38 RT 08:39 08:38 RT
16 Purley 08:43 08:43 RT 08:43 08:43 RT
17 Coulsdon South 08:47 08:46 RT 08:47 08:46 RT
18 Merstham 08:53 08:51 RT 08:53 08:52 RT
19 Redhill 08:57 08:56 RT 08:59 08:58 RT
20 Horley 09:07 09:04 RT 09:08 09:07 RT
21 Gatwick Airport 09:10 09:09 RT 09:11 09:10 RT
22 Three Bridges 09:16 09:15 RT

Data reflects train services up to:  20:32 on Sun 10 Nov 2024.