Fri 13 Sep 2024: 04:25 Portsmouth Harbour to London Waterloo

Service Summary

IDs:2P12    862P12M413    L61393
Type:Ordinary Passenger
Operator:SW: South Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:100mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 Portsmouth Harbour 04:25 04:25 RT
2 Portsmouth & Southsea 04:28 04:28 RT 04:30 04:29 RT
3 Fratton 04:33 04:37 4L 04:36 05:13 37L
4 Hilsea 04:40 05:17 37L 04:40 05:17 37L
5 Bedhampton 04:45 05:23 38L 04:45 05:23 38L
6 Havant 04:47 05:25 38L 04:48 05:28 40L
7 Rowlands Castle 04:53 04:53
8 Petersfield 05:04 05:04
9 Liss 05:09 05:09
10 Liphook 05:16 05:16
11 Haslemere 05:20 05:21
12 Witley 05:27 05:27
13 Milford (Surrey) 05:31 05:31
14 Godalming 05:35 05:35
15 Farncombe 05:38 05:38
16 Guildford 05:48 05:50
17 Worplesdon 05:55 05:55
18 Woking 06:00 06:01
19 Clapham Junction 06:20 06:21
20 London Waterloo 06:30 06:35 5L

Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.

Data reflects train services up to:  00:23 on Sat 21 Sep 2024.