Fri 13 Sep 2024: 09:52 London Paddington to Hereford

Service Summary

IDs:1W01    731W01MF13    G44952
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Paddington 09:52 09:52 RT
2 Reading 10:17 10:15 RT 10:19 10:19 RT
3 Oxford 10:43 10:39 RT 10:46 10:46 RT
4 Hanborough 10:55 10:54 RT 10:55 10:56 1L
5 Charlbury 11:02 11:02 RT 11:03 11:04 1L
6 Kingham 11:11 11:12 1L 11:12 11:14 2L
7 Moreton-in-Marsh 11:19 11:21 2L 11:20 11:23 3L
8 Honeybourne 11:30 11:32 2L 11:31 11:34 3L
9 Evesham 11:37 11:40 3L 11:38 11:42 4L
10 Pershore 11:44 11:48 4L 11:44 11:49 5L
11 Worcestershire Parkway 11:50 11:54 4L 11:51 11:56 5L
12 Worcester Shrub Hill 12:00 12:02 2L 12:01 12:04 3L
13 Worcester Foregate Street 12:03 12:06 3L 12:04 12:08 4L
14 Malvern Link 12:12 12:15 3L 12:12 12:17 5L
15 Great Malvern 12:15 12:19 4L 12:16 12:21 5L
16 Colwall 12:21 12:24 3L 12:21 12:25 4L
17 Ledbury 12:28 12:32 4L 12:29 12:33 4L
18 Hereford 12:46 12:48 2L

Data reflects train services up to:  00:23 on Sat 21 Sep 2024.