Sat 14 Sep 2024: 08:07 St Albans to Sutton (Surrey)
Service Summary
IDs: | 9V25 639V25MC14 G50918 |
Type: | Ordinary Passenger |
Operator: | TL: Govia Thameslink Railway (Thameslink) |
Power Type: | EMU: Electric Multiple Unit |
Sched Speed: | 100mph |
Class(es): | Standard |
Service Calling Points
# | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
---|---|---|---|---|---|
1 | St Albans | 08:07 | 08:06 RT | ||
2 | Radlett | 08:12 | 08:11 RT | 08:12 | 08:11 RT |
3 | Elstree & Borehamwood | 08:16 | 08:15 RT | 08:16 | 08:15 RT |
4 | Mill Hill Broadway | 08:20 | 08:19 RT | 08:20 | 08:19 RT |
5 | Hendon | 08:24 | 08:23 RT | 08:24 | 08:24 RT |
6 | Brent Cross West | 08:26 | 08:25 RT | 08:26 | 08:26 RT |
7 | Cricklewood | 08:28 | 08:27 RT | 08:29 | 08:28 RT |
8 | West Hampstead Thameslink | 08:31 | 08:31 RT | 08:32 | 08:32 RT |
9 | Kentish Town | 08:37 | 08:35 RT | 08:37 | 08:36 RT |
10 | London St Pancras International | 08:42 | 08:40 RT | 08:42 | 08:42 RT |
11 | Farringdon | 08:46 | 08:45 RT | 08:47 | 08:47 RT |
12 | London Blackfriars | 08:51 | 08:49 RT | 08:51 | 08:51 RT |
13 | Elephant & Castle | 08:55 | 08:53 RT | 08:55 | 08:55 RT |
14 | Loughborough Junction | 09:00 | 08:58 RT | 09:00 | 08:59 RT |
15 | Herne Hill | 09:04 | 09:02 RT | 09:05 | 09:05 RT |
16 | Tulse Hill | 09:09 | 09:08 RT | 09:10 | 09:10 RT |
17 | Streatham(Greater London) | 09:14 | 09:13 RT | 09:14 | 09:14 RT |
18 | Tooting | 09:18 | 09:17 RT | 09:19 | 09:18 RT |
19 | Haydons Road | 09:22 | 09:21 RT | 09:22 | 09:22 RT |
20 | Wimbledon | 09:24 | 09:24 RT | 09:25 | 09:25 RT |
21 | Wimbledon Chase | 09:28 | 09:27 RT | 09:28 | 09:28 RT |
22 | South Merton | 09:30 | 09:29 RT | 09:30 | 09:30 RT |
23 | Morden South | 09:33 | 09:33 RT | 09:33 | 09:33 RT |
24 | St Helier (Surrey) | 09:35 | 09:35 RT | 09:35 | 09:35 RT |
25 | Sutton Common | 09:37 | 09:37 RT | 09:37 | 09:37 RT |
26 | West Sutton | 09:40 | 09:39 RT | 09:40 | 09:40 RT |
27 | Sutton (Surrey) | 09:44 | 09:45 1L |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 20:32 on Sun 10 Nov 2024.