Fri 20 Sep 2024: 08:48 Bedford to Brighton (East Sussex)

Service Summary

IDs:9T19    629T19MD20    G50714
Type:Express Passenger
Operator:TL: Govia Thameslink Railway (Thameslink)
Power Type:EMU: Electric Multiple Unit
Sched Speed:100mph
Class(es):First and Standard
Origin Changed At:Gatwick Airport
Origin Changed At:20 Sep 2024 01:56:00
Origin Chg Reason:Traincrew rostering problem (#N/A)

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 Bedford 08:48
2 Flitwick 08:59 08:59
3 Harlington (Beds) 09:03 09:03
4 Leagrave 09:08 09:08
5 Luton 09:12 09:13
6 Luton Airport Parkway 09:15 09:16
7 Harpenden 09:21 09:22
8 St Albans 09:27 09:27
9 West Hampstead Thameslink 09:39 09:39
10 London St Pancras International 09:49 09:50
11 Farringdon 09:54 09:54
12 City Thameslink 09:56 09:56
13 London Blackfriars 09:58 09:59
14 London Bridge 10:04 10:05
15 East Croydon 10:18 10:19
16 Gatwick Airport 10:34 10:35 10:34 RT
17 Three Bridges 10:39 10:39 RT 10:40 10:40 RT
18 Balcombe 10:46 10:48 2L 10:46 10:49 3L
19 Haywards Heath 10:51 10:54 3L 10:52 10:54 2L
20 Wivelsfield 10:56 10:58 2L 10:56 10:59 3L
21 Burgess Hill 10:58 11:01 3L 10:58 11:02 4L
22 Hassocks 11:02 11:05 3L 11:02 11:05 3L
23 Preston Park 11:08 11:11 3L 11:08 11:12 4L
24 Brighton (East Sussex) 11:13 11:16 3L

Data reflects train services up to:  20:15 on Sun 10 Nov 2024.