Fri 20 Sep 2024: 15:23 London Paddington to Worcester Foregate Street

Service Summary

IDs:1W30    731W30MQ20    G44646
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard
Cancelled At:Worcester Shrub Hill
Cancelled At:20 Sep 2024 18:10:00
Canc. Reason:Blanket speed restriction for extreme heat or high wind in accordance with the Group Standards (#N/A)

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Paddington 15:23 15:24 1L
2 Reading 15:46 16:03 17L 15:48 16:04 16L
3 Didcot Parkway 16:02 16:23 21L 16:03 16:25 22L
4 Oxford 16:15 16:37 22L 16:18 16:41 23L
5 Hanborough 16:30 16:53 23L 16:31 16:54 23L
6 Charlbury 16:38 17:00 22L 16:39 17:01 22L
7 Kingham 16:47 17:09 22L 16:48 17:10 22L
8 Moreton-in-Marsh 16:55 17:16 21L 16:56 17:18 22L
9 Honeybourne 17:06 17:29 23L 17:07 17:30 23L
10 Evesham 17:13 17:36 23L 17:14 17:37 23L
11 Pershore 17:20 17:53 33L 17:21 17:54 33L
12 Worcestershire Parkway 17:27 17:58 31L 17:28 18:00 32L
13 Worcester Shrub Hill 17:37 18:08 31L 17:45
14 Worcester Foregate Street 17:47

Data reflects train services up to:  00:23 on Sat 21 Sep 2024.