Thu 03 Oct 2024: 07:00 Worcester Shrub Hill to Didcot Parkway

Service Summary

IDs:2E80    672E80MA03    G45081
Type:Ordinary Passenger
Operator:GW: Great Western Railway
Power Type:DMU: Diesel Mechanical Multiple Unit
Sched Speed:90mph
Class(es):Standard
Cancelled At:Worcester Shrub Hill
Cancelled At:03 Oct 2024 05:09:00
Canc. Reason:Depot operating problem (Mechanical and Fleet Engineer causes)

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 Worcester Shrub Hill 07:00
2 Pershore 07:09 07:10
3 Evesham 07:18 07:21
4 Honeybourne 07:27 07:28
5 Moreton-in-Marsh 07:39 07:40
6 Kingham 07:47 07:48
7 Shipton 07:52 07:52
8 Ascott-under-Wychwood 07:55 07:55
9 Charlbury 08:01 08:05
10 Finstock 08:08 08:08
11 Combe (Oxon) 08:13 08:13
12 Hanborough 08:16 08:17
13 Oxford 08:26 08:27 08:31 4L
14 Radley 08:34 08:36 2L 08:34 08:38 4L
15 Culham 08:38 08:40 2L 08:38 08:42 4L
16 Appleford 08:40 08:44 4L 08:40 08:45 5L
17 Didcot Parkway 08:46 08:49 3L

Data reflects train services up to:  06:17 on Sun 22 Dec 2024.