Fri 04 Oct 2024: 05:23 Hereford to London Paddington
Service Summary
IDs: | 1P02 761P02M504 G44763 |
Type: | Express Passenger |
Operator: | GW: Great Western Railway |
Power Type: | DMU: Diesel Mechanical Multiple Unit |
Sched Speed: | 125mph |
Class(es): | First and Standard |
Service Calling Points
# | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
---|---|---|---|---|---|
1 | Hereford | 05:23 | 05:23 RT | ||
2 | Ledbury | 05:39 | 05:39 RT | 05:40 | 05:41 1L |
3 | Colwall | 05:46 | 05:47 1L | 05:47 | 05:48 1L |
4 | Great Malvern | 05:52 | 05:53 1L | 05:53 | 05:58 5L |
5 | Malvern Link | 05:55 | 06:00 5L | 05:56 | 06:01 5L |
6 | Worcester Foregate Street | 06:05 | 06:11 6L | 06:06 | 06:13 7L |
7 | Worcester Shrub Hill | 06:08 | 06:16 8L | 06:10 | 06:18 8L |
8 | Worcestershire Parkway | 06:15 | 06:23 8L | 06:16 | 06:23 7L |
9 | Pershore | 06:21 | 06:28 7L | 06:22 | 06:30 8L |
10 | Evesham | 06:29 | 06:36 7L | 06:35 | 06:37 2L |
11 | Honeybourne | 06:41 | 06:42 1L | 06:42 | 06:44 2L |
12 | Moreton-in-Marsh | 06:53 | 06:54 1L | 06:54 | 06:55 1L |
13 | Kingham | 07:01 | 07:02 1L | 07:02 | 07:03 1L |
14 | Charlbury | 07:10 | 07:10 RT | 07:11 | 07:12 1L |
15 | Hanborough | 07:18 | 07:18 RT | 07:19 | 07:19 RT |
16 | Oxford | 07:29 | 07:29 RT | 07:31 | 07:31 RT |
17 | Reading | 07:54 | 07:53 RT | 07:56 | 07:56 RT |
18 | London Paddington | 08:24 | 08:25 1L |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 06:17 on Sun 22 Dec 2024.