Fri 04 Oct 2024: 15:17 Worcester Foregate Street to London Paddington
Service Summary
IDs: | 1P34 671P34MQ04 G44759 |
Type: | Express Passenger |
Operator: | GW: Great Western Railway |
Power Type: | DMU: Diesel Mechanical Multiple Unit |
Sched Speed: | 125mph |
Class(es): | First and Standard |
Service Calling Points
# | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
---|---|---|---|---|---|
1 | Worcester Foregate Street | 15:17 | 15:17 RT | ||
2 | Worcester Shrub Hill | 15:20 | 15:20 RT | 15:21 | 15:22 1L |
3 | Worcestershire Parkway | 15:26 | 15:26 RT | 15:27 | 15:28 1L |
4 | Evesham | 15:36 | 15:37 1L | 15:37 | 15:38 1L |
5 | Moreton-in-Marsh | 15:52 | 15:53 1L | 15:53 | 15:54 1L |
6 | Kingham | 16:00 | 16:01 1L | 16:01 | 16:02 1L |
7 | Charlbury | 16:09 | 16:10 1L | 16:10 | 16:11 1L |
8 | Hanborough | 16:17 | 16:18 1L | 16:17 | 16:19 2L |
9 | Oxford | 16:27 | 16:27 RT | 16:31 | 16:33 2L |
10 | Didcot Parkway | 16:43 | 16:44 1L | 16:45 | 16:48 3L |
11 | Reading | 16:57 | 17:00 3L | 17:02 | 17:02 RT |
12 | London Paddington | 17:29 | 17:30 1L |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 11:12 on Tue 11 Mar 2025.