Mon 07 Oct 2024: 20:56 Worcester Foregate Street to London Paddington
Service Summary
IDs: | 1P46 671P46MZ07 G44757 |
Type: | Express Passenger |
Operator: | GW: Great Western Railway |
Power Type: | DMU: Diesel Mechanical Multiple Unit |
Sched Speed: | 125mph |
Class(es): | First and Standard |
Service Calling Points
# | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
---|---|---|---|---|---|
1 | Worcester Foregate Street | 20:56 | 21:00 4L | ||
2 | Worcester Shrub Hill | 20:59 | 21:01 2L | 21:04 | 21:05 1L |
3 | Worcestershire Parkway | 21:09 | 21:09 RT | 21:10 | 21:10 RT |
4 | Pershore | 21:15 | 21:15 RT | 21:16 | 21:16 RT |
5 | Evesham | 21:23 | 21:22 RT | 21:25 | 21:25 RT |
6 | Honeybourne | 21:31 | 21:31 RT | 21:33 | 21:33 RT |
7 | Moreton-in-Marsh | 21:43 | 21:45 2L | 21:46 | 21:46 RT |
8 | Kingham | 21:53 | 21:54 1L | 21:54 | 21:55 1L |
9 | Charlbury | 22:03 | 22:03 RT | 22:04 | 22:04 RT |
10 | Hanborough | 22:10 | 22:11 1L | 22:11 | 22:12 1L |
11 | Oxford | 22:21 | 22:21 RT | 22:23 | 22:24 1L |
12 | Reading | 22:46 | 22:50 4L | 22:51 | 22:51 RT |
13 | London Paddington | 23:29 | 23:27 RT |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 02:00 on Sun 22 Dec 2024.