Tue 08 Oct 2024: 07:13 Great Malvern to London Paddington
Service Summary
IDs: | 1P18 671P18MA08 G44688 |
Type: | Express Passenger |
Operator: | GW: Great Western Railway |
Power Type: | DMU: Diesel Mechanical Multiple Unit |
Sched Speed: | 125mph |
Class(es): | First and Standard |
Service Calling Points
# | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
---|---|---|---|---|---|
1 | Great Malvern | 07:13 | 07:13 RT | ||
2 | Malvern Link | 07:15 | 07:15 RT | 07:16 | 07:16 RT |
3 | Worcester Foregate Street | 07:25 | 07:24 RT | 07:26 | 07:26 RT |
4 | Worcester Shrub Hill | 07:29 | 07:29 RT | 07:31 | 07:31 RT |
5 | Worcestershire Parkway | 07:37 | 07:37 RT | 07:38 | 07:38 RT |
6 | Pershore | 07:43 | 07:43 RT | 07:44 | 07:45 1L |
7 | Evesham | 07:50 | 07:50 RT | 07:51 | 07:51 RT |
8 | Honeybourne | 07:57 | 07:58 1L | 07:58 | 07:59 1L |
9 | Moreton-in-Marsh | 08:09 | 08:10 1L | 08:10 | 08:11 1L |
10 | Kingham | 08:17 | 08:18 1L | 08:18 | 08:19 1L |
11 | Charlbury | 08:26 | 08:28 2L | 08:27 | 08:29 2L |
12 | Hanborough | 08:34 | 08:36 2L | 08:35 | 08:37 2L |
13 | Oxford | 08:45 | 08:46 1L | 08:46 | 08:48 2L |
14 | Reading | 09:14 | 09:19 5L | 09:16 | 09:20 4L |
15 | London Paddington | 09:42 | 09:45 3L |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 02:00 on Sun 22 Dec 2024.