Tue 08 Oct 2024: 09:55 Great Malvern to London Paddington

Service Summary

IDs:1P24    671P24MF08    G44854
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:DMU: Diesel Mechanical Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 Great Malvern 09:55 09:55 RT
2 Malvern Link 09:57 09:57 RT 09:58 09:58 RT
3 Worcester Foregate Street 10:08 10:06 RT 10:09 10:09 RT
4 Worcester Shrub Hill 10:12 10:12 RT 10:16 10:16 RT
5 Worcestershire Parkway 10:21 10:20 RT 10:22 10:22 RT
6 Pershore 10:27 10:26 RT 10:28 10:28 RT
7 Evesham 10:34 10:33 RT 10:35 10:35 RT
8 Honeybourne 10:41 10:41 RT 10:42 10:42 RT
9 Moreton-in-Marsh 10:53 10:52 RT 10:54 10:55 1L
10 Kingham 11:01 11:01 RT 11:02 11:02 RT
11 Charlbury 11:10 11:09 RT 11:11 11:11 RT
12 Hanborough 11:18 11:16 RT 11:19 11:19 RT
13 Oxford 11:29 11:27 RT 11:32 11:31 RT
14 Didcot Parkway 11:44 11:42 RT 11:45 11:45 RT
15 Reading 11:57 11:57 RT 12:00 11:59 RT
16 London Paddington 12:23 12:34 11L

Data reflects train services up to:  02:00 on Sun 22 Dec 2024.