Tue 08 Oct 2024: 15:17 Worcester Foregate Street to London Paddington
Service Summary
IDs: | 1P34 671P34MQ08 G44759 |
Type: | Express Passenger |
Operator: | GW: Great Western Railway |
Power Type: | DMU: Diesel Mechanical Multiple Unit |
Sched Speed: | 125mph |
Class(es): | First and Standard |
Service Calling Points
# | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
---|---|---|---|---|---|
1 | Worcester Foregate Street | 15:17 | 15:19 2L | ||
2 | Worcester Shrub Hill | 15:20 | 15:21 1L | 15:21 | 15:26 5L |
3 | Worcestershire Parkway | 15:26 | 15:30 4L | 15:27 | 15:31 4L |
4 | Evesham | 15:36 | 15:41 5L | 15:37 | 15:43 6L |
5 | Moreton-in-Marsh | 15:52 | 15:59 7L | 15:53 | 16:00 7L |
6 | Kingham | 16:00 | 16:07 7L | 16:01 | 16:08 7L |
7 | Charlbury | 16:09 | 16:16 7L | 16:10 | 16:18 8L |
8 | Hanborough | 16:17 | 16:24 7L | 16:17 | 16:26 9L |
9 | Oxford | 16:27 | 16:35 8L | 16:31 | 16:37 6L |
10 | Didcot Parkway | 16:43 | 16:49 6L | 16:45 | 16:51 6L |
11 | Reading | 16:57 | 17:03 6L | 17:02 | 17:05 3L |
12 | London Paddington | 17:29 | 17:29 RT |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 02:00 on Sun 22 Dec 2024.