Thu 10 Oct 2024: 13:40 London Euston to Glasgow Central

Service Summary

IDs:9S77    729S77MN10    C22080
Type:Express Passenger
Operator:VT: Avanti West Coast
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Euston 13:40 13:39 RT
2 Coventry 14:34 14:32 RT 14:36 14:36 RT
3 Birmingham International 14:45 14:45 RT 14:46 14:47 1L
4 Birmingham New Street 14:56 14:58 2L 15:07 15:07 RT
5 Sandwell & Dudley 15:15 15:15 RT 15:17 15:17 RT
6 Wolverhampton 15:29 15:27 RT 15:32 15:32 RT
7 Stafford 15:45 15:45 RT 15:47 15:48 1L
8 Crewe 16:07 16:06 RT 16:09 16:09 RT
9 Warrington Bank Quay 16:26 16:25 RT 16:27 16:27 RT
10 Wigan North Western 16:37 16:36 RT 16:38 16:38 RT
11 Preston (Lancs) 16:51 16:49 RT 16:53 16:53 RT
12 Lancaster 17:07 17:06 RT 17:09 17:09 RT
13 Oxenholme Lake District 17:21 17:21 RT 17:23 17:23 RT
14 Penrith (North Lakes) 17:47 17:46 RT 17:48 17:48 RT
15 Carlisle 18:03 18:02 RT 18:06 18:06 RT
16 Motherwell 19:04 19:11 7L 19:05 19:13 8L
17 Glasgow Central 19:24 19:33 9L

Data reflects train services up to:  13:07 on Sat 21 Dec 2024.