Mon 09 Dec 2024: 18:36 London Paddington to Plymouth

Service Summary

IDs:1C93    731C93MX09    G44968
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Paddington 18:36 18:35 RT
2 Reading 18:59 19:01 2L 19:01 19:03 2L
3 Newbury 19:15 19:16 1L 19:16 19:18 2L
4 Kintbury 19:21 19:21
5 Hungerford 19:24 19:28 4L 19:25 19:28 3L
6 Bedwyn 19:30 19:34 4L 19:31 19:36 5L
7 Pewsey 19:40 19:44 4L 19:41 19:45 4L
8 Westbury (Wilts) 19:58 20:01 3L 19:59 20:02 3L
9 Castle Cary 20:18 20:19 1L 20:19 20:20 1L
10 Taunton 20:39 20:42 3L 20:41 20:43 2L
11 Tiverton Parkway 20:52 20:55 3L 20:53 20:56 3L
12 Exeter St David's 21:08 21:12 4L 21:11 21:13 2L
13 Newton Abbot 21:30 21:33 3L 21:31 21:35 4L
14 Totnes 21:42 21:47 5L 21:43 21:49 6L
15 Plymouth 22:10 22:16 6L

Data reflects train services up to:  18:43 on Thu 26 Dec 2024.