Mon 09 Dec 2024: 19:06 London Paddington to Bedwyn

Service Summary

IDs:1K26    731K26MY09    G44660
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Paddington 19:06 19:06 RT
2 Twyford 19:25 19:29 4L 19:28 19:31 3L
3 Reading 19:35 19:38 3L 19:37 19:40 3L
4 Theale 19:43 19:46 3L 19:44 19:46 2L
5 Thatcham 19:51 19:54 3L 19:52 19:54 2L
6 Newbury 19:58 19:58 RT 19:59 19:59 RT
7 Kintbury 20:04 20:05 1L 20:05 20:06 1L
8 Hungerford 20:08 20:10 2L 20:09 20:10 1L
9 Bedwyn 20:15 20:16 1L

Data reflects train services up to:  18:47 on Thu 26 Dec 2024.