Thu 30 Jan 2025: 18:08 London Paddington to Frome

Service Summary

IDs:1J93    731J93MW30    Y22159
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Paddington 18:08 18:12 4L
2 Twyford 18:27 18:32 5L 18:29 18:34 5L
3 Reading 18:34 18:41 7L 18:37 18:44 7L
4 Theale 18:44 18:51 7L 18:45 18:51 6L
5 Thatcham 18:52 18:58 6L 18:53 19:00 7L
6 Newbury 18:57 19:04 7L 18:58 19:05 7L
7 Kintbury 19:04 19:12 8L 19:05 19:12 7L
8 Hungerford 19:08 19:16 8L 19:09 19:17 8L
9 Bedwyn 19:14 19:23 9L 19:15 19:24 9L
10 Pewsey 19:24 19:32 8L 19:25 19:33 8L
11 Westbury (Wilts) 19:42 19:50 8L 19:45 19:51 6L
12 Frome 20:00 20:01 1L

Data reflects train services up to:  19:53 on Wed 12 Mar 2025.