Tue 04 Feb 2025: 05:32 Plymouth to London Paddington

Service Summary

IDs:1J72    841J72M504    Y22156
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:DMU: Diesel Mechanical Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 Plymouth 05:32 05:31 RT
2 Ivybridge 05:45 05:44 RT 05:46 05:45 RT
3 Totnes 06:00 05:58 RT 06:01 06:00 RT
4 Newton Abbot 06:12 06:11 RT 06:13 06:12 RT
5 Teignmouth 06:19 06:18 RT 06:20 06:20 RT
6 Dawlish 06:24 06:23 RT 06:25 06:24 RT
7 Exeter St David's 06:37 06:35 RT 06:39 06:38 RT
8 Tiverton Parkway 06:52 06:51 RT 06:53 06:53 RT
9 Taunton 07:05 07:04 RT 07:06 07:05 RT
10 Castle Cary 07:25 07:25 RT 07:26 07:26 RT
11 Frome 07:39 07:40 1L 07:45 07:44 RT
12 Westbury (Wilts) 07:55 07:54 RT 07:57 07:56 RT
13 Pewsey 08:14 08:13 RT 08:15 08:14 RT
14 Bedwyn 08:24 08:23 RT 08:25 08:24 RT
15 Hungerford 08:30 08:30 RT 08:31 08:31 RT
16 Newbury 08:39 08:39 RT 08:40 08:40 RT
17 Reading 08:56 08:56 RT 08:58 08:57 RT
18 London Paddington 09:21 09:22 1L

Data reflects train services up to:  23:49 on Tue 11 Mar 2025.