Tue 04 Feb 2025: 18:36 London Paddington to Plymouth

Service Summary

IDs:1C93    731C93MX04    Y22067
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Paddington 18:36 18:37 1L
2 Reading 18:59 19:01 2L 19:01 19:02 1L
3 Newbury 19:15 19:18 3L 19:16 19:20 4L
4 Hungerford 19:24 19:28 4L 19:25 19:28 3L
5 Bedwyn 19:30 19:34 4L 19:31 19:35 4L
6 Pewsey 19:40 19:43 3L 19:41 19:45 4L
7 Westbury (Wilts) 19:58 20:04 6L 19:59 20:06 7L
8 Castle Cary 20:16 20:29 13L 20:17 20:31 14L
9 Taunton 20:38 20:50 12L 20:40 20:52 12L
10 Tiverton Parkway 20:52 21:04 12L 20:53 21:05 12L
11 Exeter St David's 21:08 21:19 11L 21:11 21:20 9L
12 Newton Abbot 21:30 21:40 10L 21:31 21:41 10L
13 Totnes 21:42 21:51 9L 21:43 21:53 10L
14 Plymouth 22:10 22:19 9L

Data reflects train services up to:  19:38 on Wed 12 Mar 2025.