Wed 05 Feb 2025: 18:08 London Paddington to Frome

Service Summary

IDs:1J93    731J93MW05    Y22159
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Paddington 18:08 18:09 1L
2 Twyford 18:27 18:50 23L 18:29 18:52 23L
3 Reading 18:34 18:57 23L 18:37 18:58 21L
4 Theale 18:44 19:05 21L 18:45 19:05 20L
5 Thatcham 18:52 19:13 21L 18:53 19:14 21L
6 Newbury 18:57 19:19 22L 18:58 19:19 21L
7 Kintbury 19:04 19:25 21L 19:05 19:26 21L
8 Hungerford 19:08 19:30 22L 19:09 19:30 21L
9 Bedwyn 19:14 19:36 22L 19:15 19:37 22L
10 Pewsey 19:24 19:44 20L 19:25 19:45 20L
11 Westbury (Wilts) 19:42 20:02 20L 19:45 20:03 18L
12 Frome 20:00 20:11 11L

Data reflects train services up to:  19:53 on Wed 12 Mar 2025.