Fri 14 Mar 2025: 09:16 London Euston to Birmingham New Street
Service Summary
IDs: | 9G11 729G11ME14 C44633 |
Type: | Express Passenger |
Operator: | VT: Avanti West Coast |
Power Type: | EMU: Electric Multiple Unit |
Sched Speed: | 125mph |
Class(es): | First and Standard |
Service Calling Points
# | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
---|---|---|---|---|---|
1 | London Euston | 09:16 | 09:16 RT | ||
2 | Watford Junction | 09:29 | 09:30 1L | 09:31 | 09:33 2L |
3 | Milton Keynes Central | 09:51 | 09:52 1L | 09:52 | 09:55 3L |
4 | Rugby | 10:14 | 10:16 2L | 10:15 | 10:17 2L |
5 | Coventry | 10:25 | 10:25 RT | 10:27 | 10:28 1L |
6 | Birmingham International | 10:36 | 10:37 1L | 10:38 | 10:39 1L |
7 | Birmingham New Street | 10:48 | 10:49 1L |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 10:12 on Fri 18 Apr 2025.