Tue 24 Jun 2025: 18:08 London Paddington to Frome

Service Summary

IDs:1J93    731J93MW24    P08435
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Paddington 18:08 18:08 RT
2 Twyford 18:27 18:27 RT 18:29 18:38 9L
3 Reading 18:34 18:45 11L 18:37 18:46 9L
4 Theale 18:44 18:58 14L 18:45 18:58 13L
5 Thatcham 18:52 19:06 14L 18:53 19:07 14L
6 Newbury 18:57 19:11 14L 18:58 19:13 15L
7 Kintbury 19:04 19:19 15L 19:05 19:20 15L
8 Hungerford 19:08 19:24 16L 19:09 19:25 16L
9 Bedwyn 19:14 19:31 17L 19:15 19:31 16L
10 Pewsey 19:24 19:40 16L 19:25 19:41 16L
11 Westbury (Wilts) 19:42 20:03 21L 19:45 20:05 20L
12 Frome 20:00 20:13 13L

Data reflects train services up to:  23:41 on Mon 30 Jun 2025.