Tue 01 Jul 2025: 12:52 London Paddington to Worcester Foregate Street
Service Summary
IDs: | 1W25 731W25ML01 P08645 |
Type: | Express Passenger |
Operator: | GW: Great Western Railway |
Power Type: | EMU: Electric Multiple Unit |
Sched Speed: | 125mph |
Class(es): | First and Standard |
Service Calling Points
# | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
---|---|---|---|---|---|
1 | London Paddington | 12:52 | 12:54 2L | ||
2 | Reading | 13:16 | 13:23 7L | 13:18 | 13:25 7L |
3 | Oxford | 13:42 | 13:46 4L | 13:44 | 13:49 5L |
4 | Hanborough | 13:53 | 13:59 6L | 13:54 | 14:00 6L |
5 | Charlbury | 14:00 | 14:06 6L | 14:01 | 14:08 7L |
6 | Kingham | 14:09 | 14:17 8L | 14:10 | 14:17 7L |
7 | Moreton-in-Marsh | 14:17 | 14:29 12L | 14:18 | 14:33 15L |
8 | Honeybourne | 14:29 | 14:43 14L | 14:29 | 14:44 15L |
9 | Evesham | 14:35 | 14:50 15L | 14:36 | 14:51 15L |
10 | Pershore | 14:42 | 14:57 15L | 14:43 | 14:58 15L |
11 | Worcestershire Parkway | 14:49 | 15:03 14L | 14:50 | 15:05 15L |
12 | Worcester Shrub Hill | 14:57 | 15:13 16L | 14:58 | 15:16 18L |
13 | Worcester Foregate Street | 15:00 | 15:18 18L |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 12:46 on Wed 2 Jul 2025.