Mon 07 Jul 2025: 14:54 Liverpool Lime Street to Hull

Service Summary

IDs:1K25    361K25MP07    C26987
Type:Express Passenger
Operator:TP: TransPennine Express
Power Type:DMU: Diesel Mechanical Multiple Unit
Sched Speed:100mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 Liverpool Lime Street 14:54 14:54 RT
2 Lea Green 15:05 15:06 1L 15:06 15:07 1L
3 Manchester Victoria 15:28 15:26 RT 15:30 15:30 RT
4 Stalybridge 15:39 15:39 RT 15:40 15:40 RT
5 Huddersfield 15:58 15:57 RT 16:00 15:59 RT
6 Leeds 16:22 16:17 RT 16:27 16:27 RT
7 Selby 16:50 16:46 RT 16:50 16:50 RT
8 Brough 17:10 17:07 RT 17:11 17:10 RT
9 Hull 17:25 17:25 RT

Data reflects train services up to:  16:11 on Tue 8 Jul 2025.