Thu 10 Jul 2025: 19:02 Great Malvern to London Paddington

Service Summary

IDs:1P42    671P42MY10    P08586
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:DMU: Diesel Mechanical Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 Great Malvern 19:02 19:02 RT
2 Malvern Link 19:05 19:04 RT 19:06 19:06 RT
3 Worcester Foregate Street 19:17 19:24 7L 19:19 19:27 8L
4 Worcester Shrub Hill 19:22 19:29 7L 19:25 19:30 5L
5 Worcestershire Parkway 19:31 19:52 21L 19:32 19:54 22L
6 Pershore 19:37 19:58 21L 19:37 20:00 23L
7 Evesham 19:44 20:05 21L 19:44 20:07 23L
8 Moreton-in-Marsh 19:59 20:21 22L 20:00 20:23 23L
9 Kingham 20:07 20:29 22L 20:08 20:31 23L
10 Charlbury 20:16 20:38 22L 20:17 20:40 23L
11 Hanborough 20:24 20:46 22L 20:24 20:47 23L
12 Oxford 20:34 20:56 22L 20:35 20:58 23L
13 Didcot Parkway 20:47 21:13 26L 20:48 21:16 28L
14 Reading 21:01 21:28 27L 21:03 21:29 26L
15 London Paddington 21:26 21:57 31L

Data reflects train services up to:  23:39 on Sat 12 Jul 2025.