Tue 09 Dec 2025: 09:36 London Euston to Glasgow Central
Service Summary
| IDs: | 9S55 729S55MF09 W10508 |
| Type: | Express Passenger |
| Operator: | VT: Avanti West Coast |
| Power Type: | EMU: Electric Multiple Unit |
| Sched Speed: | 125mph |
| Class(es): | First and Standard |
Service Calling Points
| # | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
|---|---|---|---|---|---|
| 1 | London Euston | 09:36 | 09:36 RT | ||
| 2 | Coventry | 10:32 | 10:36 4L | 10:35 | 10:39 4L |
| 3 | Birmingham International | 10:44 | 10:49 5L | 10:44 | 10:50 6L |
| 4 | Birmingham New Street | 10:55 | 11:05 10L | 11:07 | 11:09 2L |
| 5 | Sandwell & Dudley | 11:15 | 11:18 3L | 11:17 | 11:20 3L |
| 6 | Wolverhampton | 11:29 | 11:30 1L | 11:32 | 11:33 1L |
| 7 | Stafford | 11:46 | 11:47 1L | 11:47 | 11:49 2L |
| 8 | Crewe | 12:07 | 12:09 2L | 12:09 | 12:11 2L |
| 9 | Warrington Bank Quay | 12:26 | 12:29 3L | 12:27 | 12:30 3L |
| 10 | Wigan North Western | 12:37 | 12:40 3L | 12:38 | 12:42 4L |
| 11 | Preston (Lancs) | 12:51 | 12:55 4L | 12:54 | 12:59 5L |
| 12 | Lancaster | 13:08 | 13:15 7L | 13:10 | 13:17 7L |
| 13 | Oxenholme Lake District | 13:23 | 13:31 8L | 13:24 | 13:33 9L |
| 14 | Carlisle | 14:01 | 14:13 12L | 14:03 | 14:16 13L |
| 15 | Motherwell | 14:59 | 15:44 45L | 15:00 | 15:45 45L |
| 16 | Glasgow Central | 15:17 | 16:10 53L |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 12:15 on Thu 5 Mar 2026.