Fri 12 Dec 2025: 08:40 London Euston to Edinburgh
Service Summary
| IDs: | 9S54 729S54MD12 W10503 |
| Type: | Express Passenger |
| Operator: | VT: Avanti West Coast |
| Power Type: | EMU: Electric Multiple Unit |
| Sched Speed: | 125mph |
| Class(es): | First and Standard |
Service Calling Points
| # | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
|---|---|---|---|---|---|
| 1 | London Euston | 08:40 | 08:40 RT | ||
| 2 | Coventry | 09:34 | 09:35 1L | 09:36 | 09:38 2L |
| 3 | Birmingham International | 09:45 | 09:47 2L | 09:46 | 09:49 3L |
| 4 | Birmingham New Street | 09:56 | 09:59 3L | 10:07 | 10:09 2L |
| 5 | Sandwell & Dudley | 10:15 | 10:16 1L | 10:17 | 10:18 1L |
| 6 | Wolverhampton | 10:29 | 10:28 RT | 10:32 | 10:32 RT |
| 7 | Stafford | 10:46 | 10:45 RT | 10:47 | 10:48 1L |
| 8 | Crewe | 11:07 | 11:07 RT | 11:09 | 11:09 RT |
| 9 | Warrington Bank Quay | 11:26 | 11:26 RT | 11:27 | 11:28 1L |
| 10 | Wigan North Western | 11:37 | 11:38 1L | 11:38 | 11:40 2L |
| 11 | Preston (Lancs) | 11:51 | 11:51 RT | 11:53 | 11:55 2L |
| 12 | Lancaster | 12:07 | 12:10 3L | 12:09 | 12:12 3L |
| 13 | Oxenholme Lake District | 12:21 | 12:25 4L | 12:23 | 12:27 4L |
| 14 | Carlisle | 13:00 | 13:05 5L | 13:01 | 13:07 6L |
| 15 | Haymarket | 14:12 | 14:13 1L | 14:13 | 14:16 3L |
| 16 | Edinburgh | 14:19 | 14:20 1L |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 12:13 on Thu 5 Mar 2026.