Thu 12 Feb 2026: 05:35 London Euston to Birmingham New Street
Service Summary
| IDs: | 2Y09 722Y09M512 W08398 |
| Type: | Ordinary Passenger |
| Operator: | LM: West Midlands Trains |
| Power Type: | EMU: Electric Multiple Unit |
| Sched Speed: | 110mph |
| Class(es): | Standard |
Service Calling Points
| # | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
|---|---|---|---|---|---|
| 1 | London Euston | 05:35 | 06:19 44L | ||
| 2 | Harrow & Wealdstone | 05:47 | 06:32 45L | 05:47 | 06:32 45L |
| 3 | Harrow & Wealdstone | 05:47 | 05:47 | ||
| 4 | Watford Junction | 05:54 | 06:39 45L | 05:55 | 06:40 45L |
| 5 | Kings Langley | 05:59 | 06:44 45L | 05:59 | 06:44 45L |
| 6 | Kings Langley | 05:59 | 05:59 | ||
| 7 | Apsley | 06:03 | 06:45 42L | 06:03 | 06:45 42L |
| 8 | Apsley | 06:03 | 06:03 | ||
| 9 | Hemel Hempstead | 06:06 | 06:47 41L | 06:06 | 06:47 41L |
| 10 | Hemel Hempstead | 06:06 | 06:06 | ||
| 11 | Berkhamsted | 06:11 | 06:48 37L | 06:11 | 06:48 37L |
| 12 | Berkhamsted | 06:11 | 06:11 | ||
| 13 | Tring | 06:16 | 06:51 35L | 06:16 | 06:51 35L |
| 14 | Tring | 06:16 | 06:16 | ||
| 15 | Cheddington | 06:21 | 06:54 33L | 06:21 | 06:54 33L |
| 16 | Cheddington | 06:21 | 06:21 | ||
| 17 | Leighton Buzzard | 06:26 | 06:56 30L | 06:26 | 06:56 30L |
| 18 | Leighton Buzzard | 06:26 | 06:26 | ||
| 19 | Bletchley | 06:32 | 07:01 29L | 06:33 | 07:02 29L |
| 20 | Milton Keynes Central | 06:38 | 07:07 29L | 06:38 | 07:08 30L |
| 21 | Wolverton | 06:42 | 07:11 29L | 06:42 | 07:12 30L |
| 22 | Northampton | 06:55 | 07:24 29L | 07:11 | 07:25 14L |
| 23 | Long Buckby | 07:21 | 07:36 15L | 07:22 | 07:37 15L |
| 24 | Rugby | 07:32 | 07:50 18L | 07:34 | 07:51 17L |
| 25 | Coventry | 07:44 | 08:01 17L | 07:45 | 08:02 17L |
| 26 | Canley | 07:48 | 08:04 16L | 07:48 | 08:04 16L |
| 27 | Canley | 07:48 | 07:48 | ||
| 28 | Tile Hill | 07:51 | 08:06 15L | 07:52 | 08:06 14L |
| 29 | Tile Hill | 07:51 | 07:52 | ||
| 30 | Berkswell | 07:55 | 08:08 13L | 07:55 | 08:08 13L |
| 31 | Berkswell | 07:55 | 07:55 | ||
| 32 | Hampton-in-Arden | 07:59 | 08:10 11L | 08:00 | 08:11 11L |
| 33 | Hampton-in-Arden | 07:59 | 08:00 | ||
| 34 | Birmingham International | 08:03 | 08:13 10L | 08:03 | 08:14 11L |
| 35 | Birmingham International | 08:03 | 08:03 | ||
| 36 | Marston Green | 08:06 | 08:15 9L | 08:07 | 08:16 9L |
| 37 | Marston Green | 08:06 | 08:07 | ||
| 38 | Birmingham New Street | 08:14 | 08:22 8L |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 08:15 on Thu 19 Mar 2026.