Thu 07 May 2026: 14:56 London Euston to Birmingham New Street
Service Summary
| IDs: | 1Y45 721Y45MP07 W05750 |
| Type: | Express Passenger |
| Operator: | LM: West Midlands Trains |
| Power Type: | EMU: Electric Multiple Unit |
| Sched Speed: | 110mph |
| Class(es): | Standard |
| Cancelled At: | |
| Cancelled At: | 07 May 2026 19:46:00 |
| Canc. Reason: | Overhead line/third rail defect (Infrastructure causes) |
Service Calling Points
| # | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
|---|---|---|---|---|---|
| 1 | London Euston | 14:56 | 14:56 RT | ||
| 2 | Leighton Buzzard | 15:25 | 16:41 76L | 15:25 | 16:42 77L |
| 3 | Bletchley | 15:31 | 16:49 78L | 15:32 | 16:50 78L |
| 4 | Milton Keynes Central | 15:37 | 16:55 78L | 15:38 | 16:56 78L |
| 5 | Wolverton | 15:42 | 16:59 77L | 15:42 | 17:01 79L |
| 6 | Northampton | 15:55 | 17:13 78L | 16:10 | 17:13 63L |
| 7 | Long Buckby | 16:21 | 16:22 | ||
| 8 | Rugby | 16:32 | 16:34 | ||
| 9 | Coventry | 16:44 | 16:45 | ||
| 10 | Canley | 16:48 | 16:48 | ||
| 11 | Tile Hill | 16:51 | 16:52 | ||
| 12 | Berkswell | 16:55 | 16:55 | ||
| 13 | Hampton-in-Arden | 16:59 | 17:00 | ||
| 14 | Birmingham International | 17:03 | 17:04 | ||
| 15 | Birmingham New Street | 17:14 |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 18:18 on Mon 25 May 2026.