Thu 07 May 2026: 15:36 London Euston to Glasgow Central
Service Summary
| IDs: | 9S85 729S85MR07 W02924 |
| Type: | Express Passenger |
| Operator: | VT: Avanti West Coast |
| Power Type: | EMU: Electric Multiple Unit |
| Sched Speed: | 125mph |
| Class(es): | First and Standard |
| Cancelled At: | Stafford |
| Cancelled At: | 07 May 2026 20:55:00 |
| Canc. Reason: | Overhead line/third rail defect (Infrastructure causes) |
Service Calling Points
| # | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
|---|---|---|---|---|---|
| 1 | London Euston | 15:36 | 15:46 10L | ||
| 2 | Watford Junction | 15:49 | 17:04 75L | 15:51 | 17:09 78L |
| 3 | Coventry | 16:34 | 18:01 87L | 16:36 | 18:04 88L |
| 4 | Birmingham International | 16:45 | 18:15 90L | 16:46 | 18:16 90L |
| 5 | Birmingham New Street | 16:56 | 18:28 92L | 17:07 | 18:42 95L |
| 6 | Sandwell & Dudley | 17:15 | 18:51 96L | 17:17 | 18:54 97L |
| 7 | Wolverhampton | 17:29 | 19:08 99L | 17:32 | 19:12 100L |
| 8 | Stafford | 17:45 | 19:28 103L | 17:47 | |
| 9 | Crewe | 18:07 | 18:09 | ||
| 10 | Warrington Bank Quay | 18:26 | 18:27 | ||
| 11 | Wigan North Western | 18:37 | 18:38 | ||
| 12 | Preston (Lancs) | 18:51 | 18:53 | ||
| 13 | Lancaster | 19:07 | 19:09 | ||
| 14 | Penrith (North Lakes) | 19:43 | 19:44 | ||
| 15 | Carlisle | 19:59 | 20:01 | ||
| 16 | Glasgow Central | 21:13 |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 18:18 on Mon 25 May 2026.