Mon 06 Jul 2026: 07:16 London Euston to Glasgow Central

Service Summary

IDs:9S47    729S47MA06    C01369
Type:Express Passenger
Operator:VT: Avanti West Coast
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Euston 07:16 07:17 1L
2 Watford Junction 07:29 07:30 1L 07:31 07:32 1L
3 Milton Keynes Central 07:50 07:51 1L 07:52 07:54 2L
4 Rugby 08:13 08:13 RT 08:14 08:16 2L
5 Coventry 08:24 08:25 1L 08:26 08:27 1L
6 Birmingham International 08:36 08:36 RT 08:37 08:38 1L
7 Birmingham New Street 08:48 08:53 5L 09:07 09:07 RT
8 Sandwell & Dudley 09:15 09:16 1L 09:17 09:19 2L
9 Wolverhampton 09:29 09:29 RT 09:32 09:34 2L
10 Stafford 09:46 09:48 2L 09:47 09:51 4L
11 Crewe 10:06 10:11 5L 10:09 10:15 6L
12 Warrington Bank Quay 10:25 10:31 6L 10:27 10:33 6L
13 Wigan North Western 10:36 10:42 6L 10:38 10:44 6L
14 Preston (Lancs) 10:50 10:55 5L 10:53 11:01 8L
15 Lancaster 11:08 11:15 7L 11:10 11:17 7L
16 Carlisle 11:57 12:03 6L 11:58 12:06 8L
17 Glasgow Central 13:15 13:15 RT

Data reflects train services up to:  14:55 on Mon 27 Jul 2026.