Thu 09 Jul 2026: 11:19 London Euston to Birmingham New Street
Service Summary
| IDs: | 1Y31 721Y31MI09 Y80843 |
| Type: | Express Passenger |
| Operator: | LM: West Midlands Trains |
| Power Type: | EMU: Electric Multiple Unit |
| Sched Speed: | 110mph |
| Class(es): | Standard |
Service Calling Points
| # | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
|---|---|---|---|---|---|
| 1 | London Euston | 11:19 | 11:29 10L | ||
| 2 | Watford Junction | 11:37 | 11:44 7L | 11:38 | 11:46 8L |
| 3 | Leighton Buzzard | 11:55 | 12:03 8L | 11:55 | 12:03 8L |
| 4 | Bletchley | 12:01 | 12:09 8L | 12:02 | 12:10 8L |
| 5 | Milton Keynes Central | 12:07 | 12:14 7L | 12:08 | 12:14 6L |
| 6 | Wolverton | 12:12 | 12:17 5L | 12:12 | 12:18 6L |
| 7 | Northampton | 12:25 | 12:56 31L | 12:40 | 13:35 55L |
| 8 | Long Buckby | 12:50 | 13:46 56L | 12:52 | 13:48 56L |
| 9 | Long Buckby | 12:50 | 12:52 | ||
| 10 | Rugby | 13:02 | 13:57 55L | 13:04 | 14:12 68L |
| 11 | Rugby | 13:02 | 13:04 | ||
| 12 | Coventry | 13:14 | 14:28 74L | 13:15 | 14:29 74L |
| 13 | Coventry | 13:14 | 13:15 | ||
| 14 | Canley | 13:18 | 14:31 73L | 13:18 | 14:31 73L |
| 15 | Canley | 13:18 | 13:18 | ||
| 16 | Tile Hill | 13:21 | 14:33 72L | 13:22 | 14:33 71L |
| 17 | Tile Hill | 13:21 | 13:22 | ||
| 18 | Berkswell | 13:25 | 14:35 70L | 13:25 | 14:35 70L |
| 19 | Berkswell | 13:25 | 13:25 | ||
| 20 | Hampton-in-Arden | 13:29 | 14:41 72L | 13:30 | 14:41 71L |
| 21 | Hampton-in-Arden | 13:29 | 13:30 | ||
| 22 | Birmingham International | 13:33 | 14:48 75L | 13:34 | 14:52 78L |
| 23 | Birmingham International | 13:33 | 13:34 | ||
| 24 | Birmingham New Street | 13:44 | 15:20 96L |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 23:21 on Sun 26 Jul 2026.