Thu 09 Jul 2026: 15:36 London Euston to Glasgow Central

Service Summary

IDs:9S85    729S85MR09    W34287
Type:Express Passenger
Operator:VT: Avanti West Coast
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Euston 15:36 15:49 13L
2 Watford Junction 15:49 16:04 15L 15:51 16:06 15L
3 Coventry 16:34 16:52 18L 16:36 16:54 18L
4 Birmingham International 16:45 17:04 19L 16:46 17:07 21L
5 Birmingham New Street 16:56 17:28 32L 17:07 17:36 29L
6 Sandwell & Dudley 17:15 17:45 30L 17:17 17:48 31L
7 Wolverhampton 17:29 17:58 29L 17:32 18:02 30L
8 Stafford 17:46 18:15 29L 17:47 18:17 30L
9 Crewe 18:07 18:56 49L 18:09 18:59 50L
10 Warrington Bank Quay 18:26 19:15 49L 18:27 19:18 51L
11 Wigan North Western 18:37 19:27 50L 18:38 19:29 51L
12 Preston (Lancs) 18:51 19:57 66L 18:53 20:04 71L
13 Lancaster 19:07 20:19 72L 19:09 20:21 72L
14 Penrith (North Lakes) 19:43 20:54 71L 19:44 20:56 72L
15 Carlisle 19:59 21:09 70L 20:01 21:12 71L
16 Glasgow Central 21:13 22:21 68L

Data reflects train services up to:  10:49 on Sun 26 Jul 2026.