Fri 10 Jul 2026: 08:23 London Euston to Birmingham New Street

Service Summary

IDs:1Y19    721Y191C10    S12008
Type:Express Passenger
Operator:LM: West Midlands Trains
Power Type:EMU: Electric Multiple Unit
Sched Speed:110mph
Class(es):Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Euston 08:23 08:23 RT
2 Watford Junction 08:37 08:38 1L 08:38 08:39 1L
3 Leighton Buzzard 08:55 08:57 2L 08:55 08:57 2L
4 Bletchley 09:01 09:03 2L 09:02 09:04 2L
5 Milton Keynes Central 09:07 09:08 1L 09:08 09:09 1L
6 Wolverton 09:12 09:12 RT 09:12 09:12 RT
7 Northampton 09:25 09:25 RT 09:39 09:39 RT
8 Long Buckby 09:50 09:49 RT 09:51 09:51 RT
9 Rugby 10:01 10:01 RT 10:03 10:03 RT
10 Coventry 10:13 10:11 RT 10:14 10:13 RT
11 Canley 10:17 10:16 RT 10:17 10:16 RT
12 Tile Hill 10:20 10:19 RT 10:21 10:20 RT
13 Berkswell 10:24 10:23 RT 10:24 10:24 RT
14 Hampton-in-Arden 10:28 10:28 RT 10:29 10:28 RT
15 Birmingham International 10:32 10:31 RT 10:33 10:32 RT
16 Birmingham New Street 10:43 10:42 RT

Data reflects train services up to:  23:30 on Mon 27 Jul 2026.