Mon 13 Jul 2026: 13:23 London Euston to Birmingham New Street

Service Summary

IDs:1Y39    721Y39MM13    Y80867
Type:Express Passenger
Operator:LM: West Midlands Trains
Power Type:EMU: Electric Multiple Unit
Sched Speed:110mph
Class(es):Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Euston 13:23 13:23 RT
2 Watford Junction 13:37 13:36 RT 13:38 13:38 RT
3 Leighton Buzzard 13:55 13:54 RT 13:55 13:54 RT
4 Bletchley 14:01 14:02 1L 14:02 14:03 1L
5 Milton Keynes Central 14:07 14:07 RT 14:08 14:08 RT
6 Wolverton 14:12 14:11 RT 14:12 14:12 RT
7 Northampton 14:26 14:38 12L 14:40 14:42 2L
8 Long Buckby 14:51 14:53 2L 14:52 14:55 3L
9 Rugby 15:04 15:04 RT 15:04 15:05 1L
10 Coventry 15:15 15:14 RT 15:15 15:15 RT
11 Canley 15:18 15:17 RT 15:18 15:18 RT
12 Tile Hill 15:22 15:20 RT 15:22 15:21 RT
13 Berkswell 15:25 15:24 RT 15:25 15:24 RT
14 Hampton-in-Arden 15:30 15:28 RT 15:30 15:28 RT
15 Birmingham International 15:33 15:31 RT 15:34 15:33 RT
16 Birmingham New Street 15:44 15:42 RT

Data reflects train services up to:  16:57 on Sun 26 Jul 2026.