Mon 03 Aug 2026: 05:35 London Euston to Birmingham New Street
Service Summary
| IDs: | 2Y09 722Y09M503 P69505 |
| Type: | Ordinary Passenger |
| Operator: | LM: West Midlands Trains |
| Power Type: | EMU: Electric Multiple Unit |
| Sched Speed: | 110mph |
| Class(es): | Standard |
Service Calling Points
| # | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
|---|---|---|---|---|---|
| 1 | London Euston | 05:35 | 05:34 RT | ||
| 2 | Harrow & Wealdstone | 05:47 | 05:46 RT | 05:47 | 05:47 RT |
| 3 | Watford Junction | 05:54 | 05:53 RT | 05:55 | 05:55 RT |
| 4 | Kings Langley | 05:59 | 05:58 RT | 05:59 | 05:59 RT |
| 5 | Apsley | 06:03 | 06:02 RT | 06:03 | 06:03 RT |
| 6 | Hemel Hempstead | 06:06 | 06:05 RT | 06:06 | 06:06 RT |
| 7 | Berkhamsted | 06:11 | 06:10 RT | 06:11 | 06:10 RT |
| 8 | Tring | 06:16 | 06:14 RT | 06:16 | 06:16 RT |
| 9 | Cheddington | 06:21 | 06:20 RT | 06:21 | 06:21 RT |
| 10 | Leighton Buzzard | 06:26 | 06:25 RT | 06:26 | 06:26 RT |
| 11 | Bletchley | 06:32 | 06:32 RT | 06:33 | 06:34 1L |
| 12 | Milton Keynes Central | 06:38 | 06:37 RT | 06:38 | 06:39 1L |
| 13 | Wolverton | 06:42 | 06:42 RT | 06:42 | 06:44 2L |
| 14 | Northampton | 06:55 | 06:55 RT | 07:11 | |
| 15 | Northampton | 06:55 | 07:11 | ||
| 16 | Long Buckby | 07:21 | 07:21 RT | 07:22 | 07:22 RT |
| 17 | Long Buckby | 07:21 | 07:22 | ||
| 18 | Rugby | 07:32 | 07:19 RT | 07:34 | 07:34 RT |
| 19 | Coventry | 07:44 | 07:44 RT | 07:45 | 07:45 RT |
| 20 | Canley | 07:48 | 07:47 RT | 07:48 | 07:48 RT |
| 21 | Tile Hill | 07:51 | 07:51 RT | 07:52 | 07:53 1L |
| 22 | Berkswell | 07:55 | 07:55 RT | 07:55 | 07:57 2L |
| 23 | Hampton-in-Arden | 07:59 | 08:00 1L | 08:00 | 08:01 1L |
| 24 | Birmingham International | 08:03 | 08:04 1L | 08:03 | 08:06 3L |
| 25 | Marston Green | 08:06 | 08:09 3L | 08:07 | 08:10 3L |
| 26 | Birmingham New Street | 08:14 | 08:18 4L |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 23:41 on Wed 26 Aug 2026.